Max width of material: 1200mm Max printing width: 1160mm Suitable material: paper napkin
Printing color: 4colors Max printing speed: 150m/min Machine
Standard paper napkin size: 330mm*330mm, 250mm*250mm, 330mm*400mm
Corresponding output: 454 sheets/min, 375 sheets/min, 600 sheets/min
Machine power: 380V,3PH,50HZ
Availability: | |
---|---|
Quantity: | |
YTC
LISHG
Technical Specification | |
Model | YTC-41200 |
MaterialFeedingWidth | 1200mm |
Max Printing Width | 1160mm |
Colors | 4 colors |
Material | Paper Napkin |
Thickness of plate | 1.14mm.1.7mm 2.28mm.2.84mm. 3.94mm Customized is available |
Printing length | Standard is 400mm,Customized is available from 380-800mm |
Printing speed | 120-150m/min |
Standard papernapkin size | 330mm*330mm,250mm*250mm,330mm*400mm |
Output | 454 sheets/min, 375 sheets/min, 600 sheets/min |
Register precision | ±0.15mm |
Heating method | Electricity heating |
Unwind/rewind paper | core 3" |
Max.unwind/rewind dia. | 1000mm |
Sample pictures:
Technical Specification | |
Model | YTC-41200 |
MaterialFeedingWidth | 1200mm |
Max Printing Width | 1160mm |
Colors | 4 colors |
Material | Paper Napkin |
Thickness of plate | 1.14mm.1.7mm 2.28mm.2.84mm. 3.94mm Customized is available |
Printing length | Standard is 400mm,Customized is available from 380-800mm |
Printing speed | 120-150m/min |
Standard papernapkin size | 330mm*330mm,250mm*250mm,330mm*400mm |
Output | 454 sheets/min, 375 sheets/min, 600 sheets/min |
Register precision | ±0.15mm |
Heating method | Electricity heating |
Unwind/rewind paper | core 3" |
Max.unwind/rewind dia. | 1000mm |
Sample pictures: