18% to 25% power saving. It eliminates mechanical gear friction loss, and servo motors only output required power based on actual running speed.
8 Color Full Servo Gearless CI Flexographic Printing Machine for Paper Packaging
The gearless sleeve flexo printing machine adopts an advanced full servo system. Compared with traditional gear transmission printing machines, it is faster, re
Gearless Direct Drive
Independent servo motors for precise registration
Auto Registration
Camera-based perfect color alignment
Quick Job Change
Fast sleeve change minimizes downtime
Energy Efficient
Advanced drying reduces power consumption
- What this machine is designed to do
- Which substrates and applications it fits
- How its specifications compare with alternatives
- What buyers should confirm before quotation
与相近机型直接对比
在当前页面直接把本机型与相近机型并排对比,查看关键参数差异,不再跳转到对比页。


8 Color Full Servo Gearless CI Flexographic Printing Machine for Paper Packaging at a glance
The gearless sleeve flexo printing machine adopts an advanced full servo system. Compared with traditional gear transmission printing machines, it is faster, re Width: 1000-1600mm
| Model | YTE-61200mm |
| Max Width Of Material | 1200mm |
| Printing color | 8 colors |
| Max.Width of Printing | 1160mm |
| Machinery mechanical speed | 500m/min |
| Max.Speed of Material Printing | 450-500m/min,according to different material and print design |
| Material | kraft paper, paper cup paper, coated paper, food packaging paper, plain paper |
| Max.Printing Length (Repeat) | 400mm-800mm |
| Printing Cylinder | Sleeve type |
| Ceramic Anilox Roller | Sleeve type |
| Max.Unwind /Rewind Dia | Φ800mm |
| Adhesive Tape Thickness | 0.38mm |
| Thickness of Plate | 1.7mm,1.14mm,2.84mm,2.28mm Or as your request |
| Registration Precision | ±0.08mm |
| Heating Method | Electric heating |
| Ink | Water base ink or solvent ink |
| Power | Voltage:380V,3PH,50HZ/60HZ |
The gearless sleeve flexo printing machine adopts an advanced full servo system. Compared with traditional gear transmission printing machines, it is faster, re Category: Paper. Series: Master Series.
8 Color CI Full Servo Gearless Flexo Printing Machine — 500m/min High Speed
Inquiry NowDownload Documentation
| Product OverviewThis high-end CI satellite type 8-color flexo printing machine adopts full gearless direct drive technology, equipped with top three world-class imported configurations without any mixed domestic parts. It is powered by full German Bosch Rexroth servo system and matched with complete German BST automatic registration & web guiding system. All core mechanical components are precisely processed by Japan Mazak 5-axis CNC machining center. The machine adopts sleeve-type structure for quick job changeover, built-in order memory function for efficient production management, and comes with our self-developed digital after-sales system for real-time remote diagnostics and support. |
Core Advantages: 500m/min mechanical speed · 450m/min printing speed · Gearless direct drive · ±0.08mm register · Sleeve tooling · Order memory · Digital after-sales · Lifetime warranty
Technical Parameters
Item | Specification |
|---|---|
Model | 8 Color CI Gearless Flexo Machine |
Drive System | Full German Rexroth Servo, Gearless Direct Drive |
Registration System | Full German BST Auto Registration & Web Guiding |
Max Mechanical Speed | 500m/min |
Max Printing Speed | 450m/min |
Printing Colors | 8 Colors (Single-sided, not 4+4) |
Max Material Width | 1200mm |
Max Printing Width | 1160mm |
Registration Accuracy | ±0.08mm |
Applicable Materials | Paper, PE, PET, BOPP, PVC, Recyclable Mono-materials |
Roller Type | Sleeve Type (Plate & Anilox Roller) |
Ink Type | Water-based / Solvent-based Ink |
Heating Type | Electric Heating / IR Optional |
Order Memory | Built-in Recipe Storage System |
After-Sales System | Self-Developed Cloud Digital Diagnostics |
Video
Japan Mazak 5-Axis CNC Machining Center
| All core mechanical components are precisely machined using Japan Mazak 5-axis CNC machining center. Parts processed by Mazak include:
Positioning accuracy: 0.006mm · 5-axis simultaneous machining · No deformation after long-term use |
Top Premium Imported Configuration
|
|
Optional Extension Modules
UV Varnish Unit Inline UV coating for high-gloss or matte finish effects | Hot Stamping Unit Metallic foil stamping for premium packaging decoration |
Waterbase Varnish Unit Protective overprint varnish for enhanced scratch resistance | AI Visual Inspection Real-time defect detection, colour deviation, registration error at full speed |
Corona Treatment Surface energy enhancement for difficult-to-print substrates | Inter-Colour IR Pre-Dry Infrared drying modules between stations |
Self-Developed Digital After-Sales System
| Our self-developed cloud-based digital after-sales platform enables real-time machine monitoring, predictive maintenance, and remote diagnostics — reducing downtime and service costs.
Available on all Master Series · Free for first 3 years · Multi-language interface |
Gear-Driven vs. Gearless — Why It Matters
Metric | Gear-Driven (Conventional) | Gearless Servo (This Machine) |
|---|---|---|
Drive Method | Mechanical gear train with backlash | Independent servo per station, zero backlash |
Register Drift | Gear wear causes cumulative offset over time | No gear transmission — permanently stable |
Service Interval | Bi-weekly lubrication, monthly gear inspection | Quarterly PM only — no lubrication system |
Sustainable Speed | Limited by gear meshing error, typically 200–300m/min | 450m/min stable, 500m/min peak |
Job Changeover | Station disassembly required, 4–8 hours downtime | Sleeve change only, 30–60 minutes |
Noise Level | High gear meshing noise, 85–95 dB | Low, smooth operation, <75 dB |
Energy Consumption | Higher friction losses through gear train | Lower — direct drive, 15–25% energy savings |
Accuracy Over Time | Degrades with gear wear, frequent recalibration | Consistent ±0.08mm for entire machine life |
Maintenance Cost | Frequent gear replacement, high spare parts cost | Minimal — no gearbox, no gear wear |
Precision Retention | Requires frequent recalibration | Permanent precision — servo self-corrects |
Repeat Order Efficiency | Manual setup each time, no memory | Order memory — one-click recall, zero setup |
Downtime Risk | Gear failure = full machine stop, 2–5 days repair | Remote diagnostics, most issues solved same day |
Long-Term Cost | High ongoing maintenance and parts expense | 15–25% energy savings + minimal maintenance = fast ROI |
Application Segments
|
|
Installation, Commissioning & Procurement
Item | Details |
|---|---|
Installation & Commissioning | 3–7 days on-site. Mechanical alignment, servo calibration, tension tuning, register setup, full print test. |
Operator Training | Hands-on training: process management, sleeve change, fault diagnosis. Print & digital documentation. |
Warranty | Lifetime warranty for whole machine. 24 months on Rexroth servo & BST vision modules. |
Digital After-Sales | Self-developed cloud platform: real-time monitoring, predictive maintenance, remote tuning, 24/7 support. |
Overseas Service | Global installation network, regional spare parts hubs, remote pre-diagnosis. |
Lead Time | 60–75 working days post deposit. |
Custom Frame Width | 400–1200 mm to match plant layout. |
Future Upgrades | Expandable: UV, varnish, hot stamping, AI inspection, more stations. |
Get a Quote
We will respond within 24 hours.
Machine SeriesMaster SeriesKing SeriesHonor Series | MaterialFilm (PE, BOPP, PET...)PaperNon-woven |
Colors2 Colors3 Colors4 Colors5 Colors6 Colors8 Colors |
Submit Inquiry
Output, web speed and changeover planning.
Discuss configuration, lead time and commercial proposal.
Contact our team to review production targets, specification scope, pricing, delivery and customization options for Master Series 8 Color Full Servo Gearless CI Flexographic Printing Machine for Paper Packaging.



